<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theoretical Junk &#187; Teaching</title>
	<atom:link href="http://theoreticaljunk.com/category/using-technology/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoreticaljunk.com</link>
	<description>A blog exploring the use of Web 2.0 in community-building, the teaching &#38; learning process, and summer camps…</description>
	<lastBuildDate>Sun, 07 Feb 2010 18:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teaching Technology with Technology</title>
		<link>http://theoreticaljunk.com/2009/12/teaching-technology-with-technology/</link>
		<comments>http://theoreticaljunk.com/2009/12/teaching-technology-with-technology/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:32:02 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Using Technology]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://theoreticaljunk.com/?p=95</guid>
		<description><![CDATA[It&#8217;s go time! This week I was hired as a Technology Teacher for an Elementary School in the School District of Philadelphia. My start date is in January and I am excited to finally execute some of the concepts, innovations, and discoveries made through CI 597C and other explorations. Though I have spent the past [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s go time! This week I was hired as a Technology Teacher for an Elementary School in the School District of Philadelphia. My start date is in January and I am excited to finally execute some of the concepts, innovations, and discoveries made through CI 597C and other explorations.</p>
<p>Though I have spent the past several years searching and creating ways to combine my skills in education and technology, the real work began today. I took a trip to NJ to chat with a friend who is a technology teacher and does amazing things with his students. He has been a role model for me in several other areas of life, so it is only natural that I follow his career path once again. I am very fortunate to have such a good mentor!</p>
<p>Since the position starts in early-to-mid January, I have about 3-4 weeks to research what other tech teachers are doing and commit my thoughts about a technology curriculum to paper and lesson plans. I have seen the school&#8217;s hardware (a brand new Mac lab) but need to do a full inventory of the software before I do my planning. Creating a curriculum will not be a cakewalk, but I look forward to the process as I expect it will be fun and rewarding.</p>
<p>I plan on documenting what works, what doesn&#8217;t, and what <em>might </em>work in the classroom on this here blog, since it is all Theoretical Junk anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticaljunk.com/2009/12/teaching-technology-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density and Microvideo</title>
		<link>http://theoreticaljunk.com/2008/05/density_and_microvideo/</link>
		<comments>http://theoreticaljunk.com/2008/05/density_and_microvideo/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:49:09 +0000</pubDate>
		<dc:creator>Brandon - admin</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Using Technology]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[flickr video]]></category>
		<category><![CDATA[microvideo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=43</guid>
		<description><![CDATA[A new friend that I met through to the use of teaching with technology just shared a video he made to teach students about the concept of density.  His video shares a brilliant mnemonic device, and the use of color really makes it more than just a cute saying. His video also a great use [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.twitter.com/kevtech" target="_blank">new friend</a> that I met through to the use of teaching with technology just shared a video he made to teach students about <a href="http://siyensya.com/?p=43" target="_blank">the concept of density</a>.  His video shares a brilliant mnemonic device, and the use of color really makes it more than just a cute saying.</p>
<p>His video also a great use of <a href="http://blog.flickr.net/en/2008/04/09/video-on-flickr-2/" target="_blank">Flickr video and its 90 second limit</a>.  When describing Flickr&#8217;s new feature to tech-savvy friends, I usually call it &#8220;Twitterized Video.&#8221;  Quite simply, if Twitter is microblogging (a short, concise form of blogging, with strict limits on length), then Flickr video is &#8220;microvideo.&#8221;</p>
<p>How does one go about coining a phrase?  Am I even first to use microvideo?  Just don&#8217;t steal it &#8212; that would break my heart!</p>
<h5>(If you breaking my heart doesn&#8217;t represent density, then you haven&#8217;t watched <a href="http://siyensya.com/?p=43" target="_blank">Kevin&#8217;s video</a> yet!)</h5>
]]></content:encoded>
			<wfw:commentRss>http://theoreticaljunk.com/2008/05/density_and_microvideo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
